| Serial Number | project | MS5-07 | MS5-08 | MS5-09 | MS5-10 | MS5-11 | MS5-12 |
| 1 | Rated voltage, kV | 12 | 12 | 12 | 12 | 12 | 12 |
| 2 | Rated current, A | 1250 | 1250 | 1600 | 1600 | 2000 | 2000 |
| 3 | Rated power frequency withstand voltage, kV | 42 | 42 | 42 | 42 | 42 | 42 |
| 4 | Rated impact withstand voltage, kV | 85 | 85 | 85 | 85 | 85 | 85 |
| 5 | Rated short-circuit breaking current, kA | 25 | 31.5 | 25 | 31.5 | 25 | 31.6 |
| 6 | Rated short-circuit making peak current, kA | 63 | 80 | 63 | 80 | 63 | 80 |
| 7 | Rated short-time withstand current, kA | 63 | 80 | 63 | 80 | 63 | 80 |
| 8 | Rated short-time withstand time, s | 4 | 4 | 4 | 4 | 4 | 4 |
| 9 | Rated frequency, Hz | 50 | 50 | 50 | 50 | 50 | 50 |
| 10 | Phase spacing, mm | 210 | 210 | 210 | 210 | 210 | 210 |
| 11 | Contact gap, mm | 6±0.5 | 6±0.5 | 6±0.5 | 6±0.5 | 6±0.5 | 6±0.5 |
| 12 | Overtravel of the mechanism, mm | 2±0.5 | 2±0.5 | 2±0.5 | 2±0.5 | 2±0.5 | 2±0.5 |
| 13 | Rated operating cycle | O-0.3s-CO-15s-CO | |||||
| 14 | Inherent closing time, ms | <25 | <25 | <25 | <25 | <25 | <25 |
| 15 | Three-phase closing asynchronously, ms | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| 16 | Close-in bounce time, ms | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| 17 | Inherent tripping time, ms | 5±0,5 | 5±0,5 | 5±0,5 | 5±0,5 | 5±0,5 | 5±0,5 |
| 18 | The three-phase tripping was not synchronized, ms | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| 19 | Mechanical life, cycles | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
| 20 | Electrical life (rated short-circuit current), times | 50 | 50 | 50 | 50 | 50 | 50 |
| 21 | Number of auxiliary switches | 6NO+6NC | |||||
| 22 | Weight, kg | 52 | 52 | 52 | 52 | 52 | 52 |
58Huaxing Road, industrial zone, Weng L ong Street Yueqing City, Zhejiang province, China.
+86-136-9571-0067
ansel@apexe.cc
Search
Copyright © 2006-2025 Apexe Electric Co., Ltd.
This website uses cookies to ensure you get the best experience on our website.